Lumaj wandelt

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
GR TRAILS GR 5A * South *

Topoguide GR 5A South *

GR5A Zuid CategorieThe second half of the GR 5A 'Hiking Tour of Flanders' leads you through some of the most attractive hiking regions of Flanders: the Flemish Ardennes and the Hills of West-Flanders. But there's also the flat landscapes of the Moeren, the river IJzer and the river Schelde (Escaut) that will surprise the visitor on its way to Antwerpen.

 

The map below shows an overview of our hikes on this GR 5A South trail.
Below the map you'll find a list of links to the reports on each individual hike.

 

Display # 
# Article Title Date Hits
1 De Panne - Houtem (17 km) Saturday, 14 June 2008 1146
2 Houtem - Proven (26,5 km) Saturday, 14 June 2008 978
3 Proven - Westouter (19,3 km) Wednesday, 18 June 2008 912
4 Westouter - Kemmel (11,3 km) Sunday, 06 July 2008 1264
5 Kemmel - Wijtschate (12,1 km) Sunday, 06 July 2008 1203
6 Wijtschate - Geluwe (22,6 km) Wednesday, 16 July 2008 1294
7 Geluwe - Aalbeke (19,8 km) Monday, 21 July 2008 1119
8 Aalbeke - Avelgem (21,1 km) Monday, 19 May 2008 900
9 Avelgem - Ronse (18 km) Saturday, 02 February 2008 1227
10 Ronse - Wallekouter (19,8 km) Sunday, 03 February 2008 865
11 Wallekouter - Geraardsbergen (14,8 km) Sunday, 23 March 2008 1046
12 Geraardsbergen - Denderhoutem (24,3 km) Friday, 18 April 2008 1276
13 Denderhoutem - Herdersem (23,2 km) Wednesday, 23 April 2008 877
14 Herdersem - Baasrode (21,1 km) Monday, 10 March 2008 1317
15 Baasrode - Temse (19,2 km) Monday, 03 March 2008 1382
16 Temse - Antwerpen (25,7 km) Sunday, 24 February 2008 2071
17 De GR 5A achteraf bekeken Monday, 21 July 2008 1921

LumaThing

'Un jour de sentier = huit jours de santé'
(one day of hiking = eight days of health)

Saying on the SGR website